Description | Available Instrument | Expertise Instrument Usage | Expertise Data Analysis |
---|---|---|---|
CD - Circular Dichroism | |||
FTIR | |||
Raman | |||
Stopped Flow | |||
DSF - Differential Scanning Fluorimetry | |||
SPR - Surface Plasmon Resonance | |||
EPR - Electron Paramagnetic Resonance | |||
AFM - Atomic Force Microscopy | |||
Fluorescence Microscopy | |||
MST - Microscale Thermophoresis | |||
DLS - Dynamic Light Scattering | |||
MALS - Multi-Angle Light Scattering | |||
SEC-MALS | |||
ITC - Isothermal Titration Calorimetry | |||
DSC - Differential Scanning Calorimetry | |||
AUC - Analytical Ultracentrifugation | |||
SAS - Small Angle Scattering | |||
DPI - Dual Polarisation Interferometry | |||
XPS - X-ray photoelectron spectroscopy | |||
NMR - Nuclear Magnetic Resonance | |||
Ellipsometry | |||
Electron Microscopy | |||
Mass Spectrometry | |||
Quartz Crystal Microbalance | |||
Advanced Fluorescence Spectroscopy |